The rental companies have various seasonal periods for which higher rates apply.
|
|||||
| Rental Company Links |
Brand C
|
Brand D
|
|||
| Terms & Conditions |
Corporate Rate includes |
No Additional Driver Fees |
No Additional Driver Fees for spouse |
Corporate Rate includes |
No Additional Driver Fees for spouse |
| 2011 Rates | Maui Base Rate | Base Rate | Base Rate | Honolulu Base Rate | Base Rate |
| Daily / Weekly | Daily / Weekly | Daily / Weekly | Daily / Weekly | Daily / Weekly | |
| economy | $20 / $97 | $22.99 / $108.99 | $22.99 / $108.99 | $20 / $97 | $20 / $97 |
| compact | $22 / $103 | $24.99 / $114.99 | $24.99 / $114.99 | $22 / $103 | $22 / $103 |
| intermediate | $30 / $135 | $26.99 / $128.99 | $26.99 / $128.99 | $30 / $135 | $23 / $115 |
| full size | $48 / $161 | $33.99 / $227.00 | $33.99 / $227.00 | $48 / $161 | $30 / $135 |
| convertible | $44 / $223 | $55.80 / $279.00 | $55.80 / $279.00 | $44 / $223 | $44 / $223 |
| Wrangler | $49.66 / $248.31 | $55.80 / $279.00 | $55.80 / $279.00 | $49.66 / $248.31 | $49 / $249 |
| Wrangler 4dr | $54.63 / $302.00 | $60.60 / $303.00 | $60.60 / $302.00 | $54.63 / $302.00 | N/A |
| mid SUV | N/A | $52.20 / $261.00 | $52.20 / $261.00 | N/A | $45 / $151 |
| SUV | $45 / $151 | $56.80 / $284.00 | $66.00 / $330.00 | $45 / $151 | $45 / $151 |
| minivan | $45 / $227 | $56.80 / $284.00 | $56.80 / $284.00 | $45 / $227 | $45 / $227 |
| luxury | $50 / $257 | $57.80 / $289.00 | $67.80 / $289.00 | $50 / $257 | $50/ $257 |
| Rental Company Links | |||||
Return to this page between multiple reservations to ensure discount rates.For Seasonal Rates Click Here |
|||||